Apple Varieties
We offer 12 crispy, crunchy apple varieties, ripening from early to late season, sweet to tart.
They include (in order of ripening):
Variety |
Harvest Dates |
Fruit Characteristics |
Uses |
Storage Life |
| State Fair | Mid August | Medium size, striped red. Crisp, juicy, moderately tart. | Fresh eating, cooking | August - early-September |
| Zestar!™ | Late August to Early September | Medium to large, red stripe or blush. Well-balanced flavor. Flesh is light, crisp, and juicy. Outstanding well-balanced flavor. | Fresh eating, cooking | August - mid-October |
| Paulared | Late August to Early September | Medium size. Firm, juicy, sweet to tart. | Fresh eating, cooking. | August - September |
| Red Baron | Mid September | Medium size, red-yellow. Juicy, sweet, mild-flavored. | Fresh eating. | September - October |
| Honeycrisp™ | Late September | Medium to large size, red with dappled yellow background. Extremely crisp and juicy--explosively crisp! Well-balanced flavor. Flesh is slow to turn brown when cut. | Fresh eating, cooking, salad. | September - April |
| Cortland | Late September to Early October | Medium size. Sweet to tart, aromatic flavor. Flesh is slow to turn brown when cut. | Fresh eating, cooking, salad. | September - November |
| Haralson/ Haralred |
Late September to Early October | Medium size, striped red. Firm texture, tart flavor. 'Haralred' is a redder form of 'Haralson'. | Fresh eating, cooking. | October - February |
| Fireside/ Connell Red |
Mid October | Large. Low-acid, sweet flavor. 'Connell Red' is a redder form of 'Fireside'. | Fresh eating, salad, baking. | October - February |
| Keepsake | Mid October | Small to medium size with irregular shape. Red with scattered dots. Flesh is very hard and crisp. Sweet, unusual flavor. | Fresh eating, cooking (after storage). |
October - April |

For information selecting, storing and using apple varieties, please visit the University of Minnesota Extension Service.

